SOLENOID ACCENT EXCEL MAZDA N32618X10 610B SM003
Oems
| Brand | Code |
| MAZDA | N32618X10 |
| MITSUBISHI | M371X64271 |
| MITSUBISHI | M371X64273 |
| MITSUBISHI | M371X64471 |
| MITSUBISHI | M371X74471 |
| MITSUBISHI | MD611591 |
| NISSAN | 23343M8210 |
Tools Used
| Brand | Model | Engine Type |
| HYUNDAI | GALLOPER I | 3.0 V6 |
| HYUNDAI | SONATA II (Y-2) | 3.0 i V6 |
| MAZDA | RX 7 I (SA) | Wankel |
| MAZDA | RX 7 II (FC) | Turbo |
| MAZDA | RX 7 II (FC) | Turbo |
| MAZDA | RX 7 II (FC) | Wankel |
| MITSUBISHI | GALANT V (E5_A, E7_A, E8_A) | 2.5 V6-24 4WD (E88A) |
| MITSUBISHI | GALANT V Sedan (E5_A, E7_A, E8_A) | 2.5 V6-24 4WD (E88A) |
Brand: REMARK
Stock Code: 2335003
Using Tools:
Cross References
| Brand | Firm Code |
| ERA | ZM4698 |
| ERA | ZM698 |
| MITSUBISHI | M371X64271 |
| MITSUBISHI | M371X64471 |
| MITSUBISHI | N32618X10 |
| MITSUBISHI | SB642 |
| MITSUBISHI | SB649 |
| POWERMAX | 1014637 |
Tags
Spare Parts
Products shown on the site are not original, but equivalent. Original codes are for reference.


