POWER WINDOW SWITCH OPEN CLOSE VW.PASSAT B 6/GOLF AN1792
Oems
Brand | Code |
VOLKSWAGEN | 5K4959857 |
VOLKSWAGEN | 5K4959857XSH |
VOLKSWAGEN | 5ND959857 |
VOLKSWAGEN | 5ND959857XSH |
Tools Used
Brand | Model | Engine Type |
VOLKSWAGEN | CC (358) | 1.8 TSI |
VOLKSWAGEN | CC (358) | 2.0 TDI |
VOLKSWAGEN | CC (358) | 2.0 TDI |
VOLKSWAGEN | CC (358) | 2.0 TSI |
VOLKSWAGEN | CC (358) | 3.6 FSI 4motion |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 1.2 TSI |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 1.4 16V |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 1.4 16V |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 1.4 FSI |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 1.4 TSI |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 1.4 TSI |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 1.6 |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 1.6 MultiFuel |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 1.6 TDI |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 1.6 TDI |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 2.0 TDI |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 2.0 TDI |
VOLKSWAGEN | GOLF PLUS (5M1, 521) | 2.0 TDI 16V |
VOLKSWAGEN | GOLF VI (5K1) | 1.2 TSI |
VOLKSWAGEN | GOLF VI (5K1) | 1.2 TSI |
VOLKSWAGEN | GOLF VI (5K1) | 1.4 |
VOLKSWAGEN | GOLF VI (5K1) | 1.4 TSI |
VOLKSWAGEN | GOLF VI (5K1) | 1.4 TSI |
VOLKSWAGEN | GOLF VI (5K1) | 1.6 |
VOLKSWAGEN | GOLF VI (5K1) | 1.6 BiFuel |
VOLKSWAGEN | GOLF VI (5K1) | 1.6 MultiFuel |
VOLKSWAGEN | GOLF VI (5K1) | 1.6 TDI |
VOLKSWAGEN | GOLF VI (5K1) | 1.6 TDI |
VOLKSWAGEN | GOLF VI (5K1) | 1.8 TSI |
VOLKSWAGEN | GOLF VI (5K1) | 2.0 GTi |
VOLKSWAGEN | GOLF VI (5K1) | 2.0 GTi |
VOLKSWAGEN | GOLF VI (5K1) | 2.0 R 4motion |
VOLKSWAGEN | GOLF VI (5K1) | 2.0 R 4motion |
VOLKSWAGEN | GOLF VI (5K1) | 2.0 R 4motion |
VOLKSWAGEN | GOLF VI (5K1) | 2.0 TDI |
VOLKSWAGEN | GOLF VI (5K1) | 2.0 TDI |
VOLKSWAGEN | GOLF VI (5K1) | 2.0 TDI |
VOLKSWAGEN | GOLF VI (5K1) | 2.0 TDI |
VOLKSWAGEN | GOLF VI (5K1) | 2.0 TDI 4motion |
VOLKSWAGEN | GOLF VI Variant (AJ5) | 1.2 TSI |
VOLKSWAGEN | GOLF VI Variant (AJ5) | 1.2 TSI |
VOLKSWAGEN | GOLF VI Variant (AJ5) | 1.4 |
VOLKSWAGEN | GOLF VI Variant (AJ5) | 1.4 TSI |
VOLKSWAGEN | GOLF VI Variant (AJ5) | 1.4 TSI |
VOLKSWAGEN | GOLF VI Variant (AJ5) | 1.6 |
VOLKSWAGEN | GOLF VI Variant (AJ5) | 1.6 TDI |
VOLKSWAGEN | GOLF VI Variant (AJ5) | 1.6 TDI |
VOLKSWAGEN | GOLF VI Variant (AJ5) | 1.6 TDI 4motion |
VOLKSWAGEN | GOLF VI Variant (AJ5) | 2.0 TDI |
VOLKSWAGEN | GOLF VI Variant (AJ5) | 2.0 TDI 16V |
VOLKSWAGEN | JETTA IV (162) | 1.2 TSI |
VOLKSWAGEN | JETTA IV (162) | 1.4 TSI |
VOLKSWAGEN | JETTA IV (162) | 1.4 TSI |
VOLKSWAGEN | JETTA IV (162) | 1.4 TSI |
VOLKSWAGEN | JETTA IV (162) | 1.4 TSI Hybrid |
VOLKSWAGEN | JETTA IV (162) | 1.6 TDI |
VOLKSWAGEN | JETTA IV (162) | 2.0 |
VOLKSWAGEN | JETTA IV (162) | 2.0 TDI |
VOLKSWAGEN | JETTA IV (162) | 2.0 TDI |
VOLKSWAGEN | JETTA IV (162) | 2.0 TSI |
VOLKSWAGEN | JETTA IV (162) | 2.5 FSI |
VOLKSWAGEN | PASSAT (362) | 1.4 TSI |
VOLKSWAGEN | PASSAT (362) | 1.4 TSI EcoFuel |
VOLKSWAGEN | PASSAT (362) | 1.4 TSI MultiFuel |
VOLKSWAGEN | PASSAT (362) | 1.6 TDI |
VOLKSWAGEN | PASSAT (362) | 1.8 TSI |
VOLKSWAGEN | PASSAT (362) | 2.0 TDI |
VOLKSWAGEN | PASSAT (362) | 2.0 TDI |
VOLKSWAGEN | PASSAT (362) | 2.0 TDI 4motion |
VOLKSWAGEN | PASSAT (362) | 2.0 TDI 4motion |
VOLKSWAGEN | PASSAT (362) | 2.0 TSI |
VOLKSWAGEN | PASSAT (362) | 3.6 FSI 4motion |
VOLKSWAGEN | PASSAT ALLTRACK (365) | 2.0 TSI 4motion |
VOLKSWAGEN | PASSAT Variant (365) | 1.4 TSI |
VOLKSWAGEN | PASSAT Variant (365) | 1.4 TSI EcoFuel |
VOLKSWAGEN | PASSAT Variant (365) | 1.4 TSI MultiFuel |
VOLKSWAGEN | PASSAT Variant (365) | 1.6 TDI |
VOLKSWAGEN | PASSAT Variant (365) | 1.8 TSI |
VOLKSWAGEN | PASSAT Variant (365) | 2.0 TDI |
VOLKSWAGEN | PASSAT Variant (365) | 2.0 TDI |
VOLKSWAGEN | PASSAT Variant (365) | 2.0 TDI |
VOLKSWAGEN | PASSAT Variant (365) | 2.0 TDI 4motion |
VOLKSWAGEN | PASSAT Variant (365) | 2.0 TDI 4motion |
VOLKSWAGEN | PASSAT Variant (365) | 2.0 TSI |
VOLKSWAGEN | PASSAT Variant (365) | 3.6 FSI 4motion |
VOLKSWAGEN | TIGUAN (5N_) | 1.4 TSI |
VOLKSWAGEN | TIGUAN (5N_) | 1.4 TSI |
VOLKSWAGEN | TIGUAN (5N_) | 1.4 TSI |
VOLKSWAGEN | TIGUAN (5N_) | 1.4 TSI 4motion |
VOLKSWAGEN | TIGUAN (5N_) | 1.4 TSI 4motion |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TFSI 4motion |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TFSI 4motion |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TSI 4motion |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TSI 4motion |
VOLKSWAGEN | TOURAN (1T3) | 1.2 TSI |
VOLKSWAGEN | TOURAN (1T3) | 1.4 TSI |
VOLKSWAGEN | TOURAN (1T3) | 1.4 TSI |
VOLKSWAGEN | TOURAN (1T3) | 1.4 TSI EcoFuel |
VOLKSWAGEN | TOURAN (1T3) | 1.6 TDI |
VOLKSWAGEN | TOURAN (1T3) | 1.6 TDI |
VOLKSWAGEN | TOURAN (1T3) | 2.0 TDI |
VOLKSWAGEN | TOURAN (1T3) | 2.0 TDI |
VOLKSWAGEN | TOURAN (1T3) | 2.0 TDI |
Brand: VERTEX
Stock Code: 2210248
Using Tools:
Cross References
Brand | Firm Code |
. | 5K4959857 |
. | 5K4959857XSH |
. | 5ND959857 |
VEMO | V10730255 |
Tags
Products shown on the site are not original, but equivalent. Original codes are for reference.